Prodi Sastra Inggris | ||||||
No | Nama Jurnal | Penerbit | ISSN | Keterangan | Tersedia | Link |
1 | Teflin Jurnal | TEFLIN (The Association for the Teaching of English as a Foreign Language in Indonesia), coordinated by TEFLIN Publication Division | 2356-2641 | Terakreditasi Dirjen Dikti PRP Kemenristek Dikti RI No 36a/E/KPT/2016 | Vol 26, No 1 (2015) | Link |
Vol 26, No 2 (2015) | ||||||
Vol 27, No 1 (2016) | ||||||
Vol 27, No 2 (2016) | ||||||
Vol 28, No 1 (2017) | ||||||
Vol 28, No 2 (2017) | ||||||
Vol 29, No 1 (2018) | ||||||
Vol 29, No 2 (2018) | ||||||
Vol 30, No 1 (2019) | ||||||
Vol 30, No 2 (2019) | ||||||
Vol 31, No 1 (2020) | ||||||
Vol 31, No 2 (2020) | ||||||
2 | K@ta Jurnal | Petra | 2502-0706 | Terakreditasi Dirjen Dikti PRP Kemenristek Dikti RI No 36a/E/KPT/2016 | Vol 17, No 1 (2015) | Link |
Vol 17, No 2 (2015) | ||||||
Vol 18, No 1 (2016) | ||||||
Vol 18, No 2 (2016) | ||||||
Vol 19, No 1 (2017) | ||||||
Vol 19, No 2 (2017) | ||||||
Vol 20, No 1 (2018) | ||||||
Vol 20, No 2 (2018) | ||||||
Vol 21, No 1 (2019) | ||||||
Vol 21, No 2 (2019) | ||||||
Vol 22, No 1 (2020) | ||||||
Vol 22, No 2 (2020) | ||||||
3 | Litera | Faculty of Languages and Arts, Yogyakarta State University | 2460-8319 | Terakreditasi Dirjen Dikti PRP Kemenristek Dikti RI No 36a/E/KPT/2016 | Vol 14, No 1 (2015) | Link |
Vol 14, No 2 (2015) | ||||||
Vol 15, No 1 (2016) | ||||||
Vol 15, No 2 (2016) | ||||||
Vol 16, No 1 (2017) | ||||||
Vol 16, No 2 (2017) | ||||||
Vol 17, No 1 (2018) | ||||||
Vol 17, No 2 (2018) | ||||||
Vol 17, No 3 (2018) | ||||||
Vol 18, No 1 (2019) | ||||||
Vol 18, No 2 (2019) | ||||||
Vol 18, No 3 (2019) | ||||||
Vol 19, No 1 (2020) | ||||||
Vol 19, No 2 (2020) | ||||||
Vol 19, No 3 (2020) | ||||||
Prodi Ilmu Administrasi | ||||||
No | Nama Jurnal | Penerbit | ISSN | Keterangan | Tersedia | Link |
1 | Aplikasi Bisnis dan Manajemen | School of Business, Bogor Agricultural University | 2460-7819 | Akreditasi Dikti No 51/E/KPT/2017 | Vol 1, No 1 (2015) | Link |
Vol 1, No 2 (2015) | ||||||
Vol 2, No 1 (2016) | ||||||
Vol 2, No 2 (2016) | ||||||
Vol 2, No 3 (2016) | ||||||
Vol 3, No 1 (2017) | ||||||
Vol 3, No 2 (2017) | ||||||
Vol 3, No 3 (2017) | ||||||
Vol 4, No 1 (2018) | ||||||
Vol 4, No 2 (2018) | ||||||
Vol 4, No 3 (2018) | ||||||
Vol 5, No 1 (2019) | ||||||
Vol 5, No 2 (2019) | ||||||
Vol 5, No 3 (2019) | ||||||
Vol 6, No 1 (2020) | ||||||
Vol 6, No 2 (2020) | ||||||
Vol 6, No 3 (2020) | ||||||
2 | Journal of Economics, Business, & Accountancy Ventura | Sekolah Tinggi Perbanas Surabaya | 2088-785X | Akreditasi No.80/DIKTI/Kep/2012 | Vol 18, No 1 (2015) | Link |
Vol 18, No 2 (2015) | ||||||
Vol 18, No 3 (2015) | ||||||
Vol 19, No 1 (2016) | ||||||
Vol 19, No 2 (2016) | ||||||
Vol 19, No 3 (2016) | ||||||
Vol 20, No 1 (2017) | ||||||
Vol 20, No 2 (2017) | ||||||
Vol 20, No 3 (2017) | ||||||
Vol 21, No 1 (2018) | ||||||
Vol 21, No 2 (2018) | ||||||
Vol 21, No 3 (2018) | ||||||
Vol 22, No 1 (2019) | ||||||
Vol 22, No 2 (2019) | ||||||
Vol 22, No 3 (2019) | ||||||
Vol 23, No 1 (2020) | ||||||
Vol 23, No 2 (2020) | ||||||
3 | Gadjah Mada International Journal of Business | Gadjah Mada University | 2338-7241 | Akreditasi RISTEKDIKTI, No. 51/E/KPT/2017 | Vol 17, No 3 (2015) | Link |
Vol 17, No 2 (2015) | ||||||
Vol 17, No 1 (2015) | ||||||
Vol 18, No 3 (2016) | ||||||
Vol 18, No 2 (2016) | ||||||
Vol 18, No 1 (2016) | ||||||
Vol 19, No 3 (2017) | ||||||
Vol 19, No 2 (2017) | ||||||
Vol 20, No 1 (2018) | ||||||
Vol 20, No 2 (2018) | ||||||
Vol 20, No 3 (2018) | ||||||
Vol 21, No 1 (2019) | ||||||
Vol 21, No 2 (2019) | ||||||
Vol 21, No 3 (2019) | ||||||
Vol 22, No 1 (2020) | ||||||
Vol 22, No 2 (2020) | ||||||
Vol 22, No 3 (2020) | ||||||
Vol 23, No 1 (2021) | ||||||
4 | Ekuitas: Jurnal Ekonomi dan Keuangan | Sekolah Tinggi Ilmu Ekonomi Indonesia (STIESIA) Surabaya | 1411-0393 | Akreditasi No.80/DIKTI/Kep/2012 | Vol 19, No 1 (2015) | Link |
Vol 19, No 2 (2015) | ||||||
Vol 19, No 3 (2015) | ||||||
Vol 19, No 4 (2015) | ||||||
Vol 20, No 1 (2016) | ||||||
Vol 20, No 2 (2016) | ||||||
Vol 20, No 3 (2016) | ||||||
Vol 20, No 4 (2016) | ||||||
Vol 1, No 1 (2017) | ||||||
Vol 1, No 2 (2017) | ||||||
Vol 1, No 3 (2017) | ||||||
Vol 1, No 4 (2017) | ||||||
Vol 2, No 1 (2018) | ||||||
Vol 2, No 2 (2018) | ||||||
Vol 2, No 3 (2018) | ||||||
Vol 2, No 4 (2018) | ||||||
Vol 3, No 1 (2019) | ||||||
Vol 3, No 2 (2019) | ||||||
Vol 3, No 3 (2019) | ||||||
Vol 3, No 4 (2019) | ||||||
Vol 4, No 1 (2020) | ||||||
Vol 4, No 2 (2020) | ||||||
Vol 4, No 3 (2020) |